Rasmussen University Physical Therapist Assistant Program Effectiveness Data
Physical Therapist Assistant Associate's Degree
Information for the Hennepin/Anoka, Minnesota, program and Ocala, Florida, program as of January 11, 2024, is included below.
Cohort | Graduation Rate 1a | First Time Exam Pass 2a | Ultimate Exam Pass Rate 2a | One-Year Employment Rate 3a | Ultimate Employment Rate 4a |
---|---|---|---|---|---|
Cohort: 2018 and 2019 Cohorts | Graduation Rate 1a : 69.3% | First Time Exam Pass 2a : 73.1% | Ultimate Exam Pass Rate 2a : 84.6% | One-Year Employment Rate 3a : 93.8% | Ultimate Employment Rate 4a : 93.8% |
Cohort: 2019 and 2020 Cohorts | Graduation Rate 1a : 77.3% | First Time Exam Pass 2a : 84.8% | Ultimate Exam Pass Rate 2a : 90.9% | One-Year Employment Rate 3a : 91.7% | Ultimate Employment Rate 4a : 100% |
Cohort: 2020 and 2021 Cohorts | Graduation Rate 1a : 84.1% | First Time Exam Pass 2a : 72.2% | Ultimate Exam Pass Rate 2a : 83.3% | One-Year Employment Rate 3a : 94.73% | Ultimate Employment Rate 4a : 94.73% |
Cohort: 2021 and 2022 Cohorts | Graduation Rate 1a : 73.5% | First Time Exam Pass 2a : 72% | Ultimate Exam Pass Rate 2a : 88% | One-Year Employment Rate 3a : 100% | Ultimate Employment Rate 4a : 100% |
Cohort: 2022 and 2023 Cohorts | Graduation Rate 1a : 64.28% | First Time Exam Pass 2a : 88.88% | Ultimate Exam Pass Rate 2a : **YTD 94.4% | One-Year Employment Rate 3a : *TBD | Ultimate Employment Rate 4a : *TBD |
Cohort | Graduation Rate 1a | First Time Exam Pass 2a | Ultimate Exam Pass Rate 2a | One-Year Employment Rate 3a | Ultimate Employment Rate 4a |
---|---|---|---|---|---|
Cohort: 2021 Cohort | Graduation Rate 1a : 79% | First Time Exam Pass 2a : 30% | Ultimate Exam Pass Rate 2a : 50% | One-Year Employment Rate 3a : 100% | Ultimate Employment Rate 4a : 100% |
Cohort: 2022 Cohort | Graduation Rate 1a : 82% | First Time Exam Pass 2a : 55.6% | Ultimate Exam Pass Rate 2a : 88.9% | One-Year Employment Rate 3a : 100% | Ultimate Employment Rate 4a : 100% |
Cohort: 2023 Cohort | Graduation Rate 1a : 72% | First Time Exam Pass 2a : 76.9% | Ultimate Exam Pass Rate 2a : 76.9% | One-Year Employment Rate 3a : *TBD | Ultimate Employment Rate 4a : *TBD |
Cohort: 2022 and 2023 Cohorts | Graduation Rate 1a : 75.8% | First Time Exam Pass 2a : 68.1% | Ultimate Exam Pass Rate 2a : 81.8% | One-Year Employment Rate 3a : *TBD | Ultimate Employment Rate 4a : *TBD |
The Commission on Accreditation in Physical Therapy Education (CAPTE) requires programs to makes available program effectiveness data to the general public on an annual basis, including graduation rate, first-time exam pass rate, ultimate licensure exam pass rate and employment rate, all averaged over the most recent two years.
- 1a The Graduation Rate is based on the percentage of students who are matriculated in the first course in the professional program after the drop/add period and completed the program within 150% of program length. Students who did not complete the program due to issues that are not related to academic or clinical deficits (such as active military duty, health, family issues, disability, or death) were removed from the graduation rate calculation.
- 2a Licensure exams rates are based on the percentage of graduates who take and successfully pass the National Physical Therapy Examination (NPTE). Licensure examination pass rates are consistent with the information published by the Federation of State Boards of Physical Therapy.
- 3a The Employment Rate is based on the percentage of graduates who sought employment and were employed as PTAs (full time or part time) within one year of graduation.
- 4a The Ultimate Employment Rate is based on the percentage of graduates who sought employment and were employed as PTAs (full time or part time) since graduating.
- *Students have one-year post-graduation to secure employment. Data will be finalized in December 2024.
- **Data is not final. As of August 2024, nine out of ten graduates have taken the exam. Data will become final following the October test date.